MENU 6
FREEKEH WITH CHICKEN
Breakfast
| Weight | Calories | |
|---|---|---|
| Jam | 30g | 99 |
| Hummus | 150g | 179 |
| Olives and Pickles | 30g | 25 |
| Tatbileh Dressing | 25g | 101 |
| Salty Crackers | 40g | 181 |
| Bread | 50g | 145 |
Lunch
| Weight | Calories | |
|---|---|---|
| Freekeh with Chicken | 250g | 437 |
| Lentil Soup | 150g | 70 |
| Bread | 50g | 145 |
Dessert
| Weight | Calories | |
|---|---|---|
| Sesame Bar | 30g | 193 |
Snacks
| Weight | Calories | |
|---|---|---|
| Dates | 30g | 94 |
| Peanuts | 30g | 232 |
Dinner
| Weight | Calories | |
|---|---|---|
| Chicken Can | 135g | 221 |
| Tahini Halva | 30g | 208 |
| Bread | 50g | 145 |
Accessories
| Qty | Calories | |
|---|---|---|
| Sugar, Salt and Pepper | 1 | 10 |
| Candy Drop, Instant Coffee (3 In 1), Tea Bag, Orange Powder Juice | 1 | 117 |
| Fork, Spoon, Napkin, Toothpick, Paper Cup, Hand Sanitizer | 1 | |
| Flameless Ration Heater | 2 | |
| Heating Bag, Beverage Heating Bag | 1 |
ALSO SEE